We won several tenders in the last few years.
| Call / Name of Project | Year of support awarded | Support awarded (HUF) | 
| EFOP 1.3.5-16 
 | 2017 | 25 000 000 | 
| EFOP 1.2.2-15 Improving social integrity, accomplishing projects for youth people | 2017 | 25 000 000 | 
| FMK/2312-24/2015 BEREGFESZT | 2015 | 20 000 000 | 
| NFPF/491-11/2014 BEREGFESZT | 2014 | 25 000 000 | 
| ÉAOP-5.1.3.-11-2011-0060 "Pet shelter at the gate of Bereg" | 2013 | 28 649 689 | 
| TÁMOP 1.4.1.-11/1 project „Together for the future” | 2013 | 59 790 325 | 
Smaller tenders:
| NEA-NO-16-M Government's support for running NGO's (2016) | 1 600 000 | |
| NEA-NO-15-MGovernment's support for running NGO's (2015) | 1 900 000 | |
| NEA-NO-14-SZ"Határtalan" - Cultural Partnership Across Borders | 1 250 000 | |
| NEA-NO-14-M Government's support for running NGO's (2014) | 700 000 | |
| NEA-NO-13-SZUnlimitedly through borders – improving partnership | 3 770 000 | |
| NTP-TDSV-12-0106 „Szelet-Kelet” North-East Hungarian Regional Judo Competition | 2013 | 500 000 | 

 
										 
										
